Compensation information is available either as downloadable PDFs for specific positions or in our full-length publications.
Compensation tables for the following positions are available as downloadable PDFs. These PDFs are available for immediate download after purchase and are stored in your ASAE online profile for 60 days.
| Executive Office Tables | Price (Mbr/Non) | Add to Cart | |
| Chief Executive Officer | $59.95/ $79.95 | Details | ![]() |
| Deputy Chief Executive | $59.95/ $79.95 | Details | ![]() |
| Strategic Initiatives Officer | $34.95/ $44.95 | Details | ![]() |
| Board/Committee Administrator | $24.95/ $34.95 | Details | ![]() |
| Executive Assistant/Senior | $34.95/ $44.95 | Details | ![]() |
| Finance/Accounting Office Tables | Price (Mbr/Non) | Add to Cart | |
| Chief Financial Officer | $54.95/ $74.95 | Details | ![]() |
| Controller | $34.95/ $44.95 | Details | ![]() |
| Accountant | $24.95/ $34.95 | Details | ![]() |
| Bookkeeper/Accounting Clerk | $24.95/ $34.95 | Details | ![]() |
| Payroll Clerk | $24.95/ $34.95 | Details | ![]() |
| Grants/Contracts Manager | $24.95/ $34.95 | Details | ![]() |
| Administration/Support | Price (Mbr/Non) | Add to Cart | |
| Administration Chief | $54.95/ $74.95 | Details | ![]() |
| Administrative Assistant | $24.95/ $34.95 | Details | ![]() |
| General Office Clerk | $24.95/ $34.95 | Details | ![]() |
| Member/Customer Services Coord. | $24.95/ $34.95 | Details | ![]() |
| Records Administrator | $24.95/ $34.95 | Details | ![]() |
| Data Entry Operator | $24.95/ $34.95 | Details | ![]() |
| Receptionist | $24.95/ $34.95 | Details | ![]() |
| Houskeeping/Custodial | $24.95/ $34.95 | Details | ![]() |
| Building Engineer | $24.95/ $34.95 | Details | ![]() |
| Publications/Advertising | Price (Mbr/Non) | Add to Cart | |
| Publisher/Publications Chief | $54.95/ $74.95 | Details | ![]() |
| Publications Manager | $24.95/ $34.95 | Details | ![]() |
| Editor | $24.95/ $34.95 | Details | ![]() |
| Technical Writer | $24.95/ $34.95 | Details | ![]() |
| Editorial Production Assistant | $24.95/ $34.95 | Details | ![]() |
| Editorial Assistant | $24.95/ $34.95 | Details | ![]() |
| Graphic Designer/Artist | $24.95/ $34.95 | Details | ![]() |
| Desktop Publishing Specialist | $24.95/ $34.95 | Details | ![]() |
| Advertising Sales Representative | $34.95/ $44.95 | Details | ![]() |
| Advertising Assistant | $24.95/ $34.95 | Details | ![]() |
| Fundraising/Foundation | Price (Mbr/Non) | Add to Cart | |
| Fundraising/Development Chief | $54.95/ $74.95 | Details | ![]() |
| Fundraising/Development Coord. | $24.95/ $34.95 | Details | ![]() |
| Foundation Chief | $54.95/ $74.95 | Details | ![]() |
| Public Relations/Legislative | Price (Mbr/Non) | Add to Cart | |
| Public Relations Chief | $54.95/ $74.95 | Details | ![]() |
| Government/Lobbying Chief | $54.95/ $74.95 | Details | ![]() |
| Communications/PR Specialist | $24.95/ $34.95 | Details | ![]() |
| Washington D.C. Office Chief | $54.95/ $74.95 | Details | ![]() |
| Legislative Assistant | $24.95/ $34.95 | Details | ![]() |
| Education/PD/Credentialing | Price (Mbr/Non) | Add to Cart | |
| Education/Content Chief | $54.95/ $74.95 | Details | ![]() |
| Education Manager/Coord./Registrar | $24.95/ $34.95 | Details | ![]() |
| Education Assistant | $24.95/ $34.95 | Details | ![]() |
| Certification Chief | $34.95/ $44.95 | Details | ![]() |
| Testing Coordinator | $24.95/ $34.95 | Details | ![]() |
| Standards/Credentialing Prog. Specialist | $24.95/ $34.95 | Details | ![]() |
| Meeting/Exposition/Tradeshow | Price (Mbr/Non) | Add to Cart | |
| Meetings/Convention Chief | $54.95/ $74.95 | Details | ![]() |
| Meeting Planner | $24.95/ $34.95 | Details | ![]() |
| Conference/Exposition Coord. | $24.95/ $34.95 | Details | ![]() |
| Exhibit Sales Representative | $24.95/ $34.95 | Details | ![]() |
| Human Resources | Price (Mbr/Non) | Add to Cart | |
| Human Resources Chief | $54.95/ $74.95 | Details | ![]() |
| Compensation Benefits Specialist | $24.95/ $34.95 | Details | ![]() |
| Recruiter/Staffing Specialist | $24.95/ $34.95 | Details | ![]() |
| Human Resources Clerk/Assistant | $24.95/ $34.95 | Details | ![]() |
| Research/Library | Price (Mbr/Non) | Add to Cart | |
| Research/Statistics Chief | $34.95/ $44.95 | Details | ![]() |
| Research Associate/Analyst | $24.95/ $34.95 | Details | ![]() |
| Research Assistant/Coordinator | $24.95/ $34.95 | Details | ![]() |
| Chief Librarian | $34.95/ $44.95 | Details | ![]() |
| Staff Librarian/Reference Librarian | $24.95/ $34.95 | Details | ![]() |
| Library Assistant | $24.95/ $34.95 | Details | ![]() |
| Technology | Price (Mbr/Non) | Add to Cart | |
| Information Technology Chief | $54.95/ $74.95 | Details | ![]() |
| Programmer/Analyst | $34.95/ $44.95 | Details | ![]() |
| Computer Specialist/Helpdesk | $24.95/ $34.95 | Details | ![]() |
| Software Developer | $24.95/ $34.95 | Details | ![]() |
| Online/Webmaster | $24.95/ $34.95 | Details | ![]() |
| Website Content Coord./Manager | $24.95/ $34.95 | Details | ![]() |
| Network Engineer | $34.95/ $44.95 | Details | ![]() |
| Database Administrator | $24.95/ $34.95 | Details | ![]() |
| Marketing | Price (Mbr/Non) | Add to Cart | |
| Marketing Chief | $54.95/ $74.95 | Details | ![]() |
| Marketing Project Manager | $34.95/ $44.95 | Details | ![]() |
| Marketing Coordinator/Assistant | $24.95/ $34.95 | Details | ![]() |
| Membership | Price (Mbr/Non) | Add to Cart | |
| Membership Chief | $54.95/ $74.95 | Details | ![]() |
| Membership Coord./Assistant | $24.95/ $34.95 | Details | ![]() |
| Other Positions | Price (Mbr/Non) | Add to Cart | |
| Attorney (Chief Staff) | $34.95/ $44.95 | Details | ![]() |
| Component Relations Chief | $34.95/ $44.95 | Details | ![]() |
| Insurance Coordinator | $24.95/ $34.95 | Details | ![]() |
| International Chief | $34.95/ $44.95 | Details | ![]() |
| Multi-Function Program Chief | $34.95/ $44.95 | Details | ![]() |
| Subsidiary (For-Profit) | $34.95/ $44.95 | Details | ![]() |
| Technical Program Area Specialist | $34.95/ $44.95 | Details | ![]() |
These complete publications are now available for shipment:
The Association Executive Compensation & Benefits Study (also referred to as the national version) includes data from every responding organization and provides compensation information for more than 78 job titles within associations, along with a demographic look at the responding organizations by membership type, IRS tax status, total annual budget, total association staff size, membership size, geographic region and industry/interest area represented. This study also includes benefits information.
The Blue Chip Compensation & Benefits Study provides aggregate data for the CEO and Deputy CEO positions from organizations where the CEO is paid more than $150,000 in total compensation. Data is also provided on retirement benefits, deferred compensation, cash bonuses and employment contract information.
The Greater Washington Area Compensation & Benefits Study includes data from organizations responding from the Washington, DC metropolitan area and reports on 76 different individual association positions. This report also includes benefit information.
| Community | Education | Resources | Career | Advocacy | About Us | Join | Shop |
| Collaborate Volunteer Groups |
Calendar Face-to-Face ASAE U Online |
Associations Now Models & Samples Research |
Find a Job Post a Job CAE |
Press Board of Directors Standards of Conduct |
Get Started Get Connected Get Involved |
Bookstore Buyers' Guide Endorsed Business Solutions |
|
American Society of Association Executives™ (ASAE), 1575 I St. NW, Washington, DC 20005 © Copyright 2011 ASAE. All rights reserved. |
|||||||
| Social Media | RSS | Advertise | Mobile Edition | Site Map | Contact Us | Privacy Notice | |||||||










